The token
National $DEBT launches on Pons as a Robinhood Ethereum token.
National Debt Fund
80% of net token fees go to the National Debt Fund. Federal tax revenue is collected by government and is outside this project.
National $DEBT launches on Pons as a Robinhood Ethereum token.
80% of net token fees go to the National Debt Fund. 20% supports marketing and growth.
The fund makes official gifts toward debt held by the public. A reserve in the fund is not itself a Treasury payment.
20% of net token fees supports marketing, community, and growth, with records kept separate from the debt fund.
The site publishes Treasury debt data and the fund’s records. It does not connect wallets or send payments.
Each completed Treasury gift is posted here with the official receipt.
U.S. public debt
Live estimate
Live estimate of U.S. public debt, about $40.07T. Official Treasury print dated September 24, 2026.
+$44,349 / sec
Last Treasury print September 24, 2026
Debt per person · $117,823
Official print September 24, 2026
| Figure | Value | Source |
|---|---|---|
Live estimate Projected from the dated print using recent daily changes. | $40,072,857,535,747 | This site · estimate |
Estimated change per second Recent positive daily change, or the retained fallback estimate. | $44,349 / sec | This site · estimate |
Total public debt outstanding Official print dated September 24, 2026. Retrieved from Treasury Fiscal Data. | $40,068,807,991,925 | U.S. Department of the Treasury ↗ |
Debt held by the public The portion held outside federal government accounts. Treasury’s debt-reduction gift program is directed toward this debt. | $32,362,728,656,693 | U.S. Department of the Treasury ↗ |
Intragovernmental holdings Debt held by federal trust funds and other government accounts. | $7,706,079,335,231 | U.S. Department of the Treasury ↗ |
Debt per person Official total divided by the fixed Census Vintage 2024 reference of 340,110,988 people. The live clock projects forward separately. | $117,811 | U.S. Census Bureau ↗ |
Average interest rate Treasury’s total interest-bearing debt rate when available; the previous or fallback rate is retained otherwise. | 3.49% | U.S. Department of the Treasury ↗ |
Debt to GDP Official total divided by the site’s fixed current-dollar GDP reference of $29.96T. This derived ratio does not fetch live GDP. | 133.7% | U.S. Bureau of Economic Analysis ↗ |
Treasury accepts designated gifts to reduce debt held by the public. The fund uses that official Pay.gov route and posts the receipt for each completed gift. This site does not send money on its own.
Each posted gift shows the payment date, amount, and official receipt, with private details redacted. A wallet transfer alone does not prove Treasury received a gift.